Samsung has recently launched the Samsung Galaxy S5, with amazing features at at price tag of 51,500 rupees. This device has water resistance certification. This is first flagship phone with water resistance. Earlier Samsung had made one of the S4 variant to be water resistance, that is S4 active. Some of the peoples those are waiting from large time were disappointed with the design. But in terms of hardware, this is best phone on the earth.
Now Samsung is launching Galaxy S5 mini, which was seen on its official New Zealand website. According to the site the Galaxy S5, S5 mini or the S4 Active loses warranty if it is submerged in water for more than 30 minutes. This text confirms the making of the Galaxy S5 mini smartphone. Rumors is that, the Galaxy S5 mini comes with a 4.5-inch Super AMOLED display at 1280×720 pixel resolution with Snapdragon 400 processor, 1.5GB RAM and features an 8MP rear camera, 2MP front camera, 2000 mAh battery. Let’s see when Samsung were launching this device. And definitely India will get this phone, whenever it will be launched in others of country.
According to GSM arenna
This phone will have the following specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Yes | |
Announced | Exp. announcement 2014, Q2 | |
Status | Rumored. Exp. release 2014, Q2 |
BODY | Dimensions | – |
---|---|---|
Weight | – |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes (market/operator dependent) | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– SNS integration – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Image/video editor – Document viewer – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input (Swype) |
BATTERY | Li-Ion 2100 mAh battery |
---|